Access Management
Manage user accounts and role-based access to the HR platform
0
Total Users
0
Admins
0
Branch Admins
Team Members
| Name | Role | Branch Access | Created | Actions |
|---|
Role Reference
| Role | Branch Access | Description |
|---|---|---|
| Admin | All Branches | Full access to everything across all branches |
| East Admin | East Branch | Access restricted to East Branch data only |
| GH Admin | Greenhills Branch | Access restricted to Greenhills Branch data only |
| Verdana Admin | Verdana Store | Access restricted to Verdana Store data only |
| Marketing Admin | All Branches | Staff Profiles, Seminars & Training, and Patient CRM only |
| Regular Staff | Own Profile Only | Own Staff Profile, invited Seminars & Meetings (read-only), Weekly Accomplishment |
| Probationary Staff | Own Profile Only | Same as Regular Staff — Own Staff Profile, invited Seminars & Meetings (read-only), Weekly Accomplishment |
Quick Links
The Corporate Hiring Page is hidden — share the link only with intended applicants for admin/corporate positions.